Australia
Select an economy to view the latest information 
                Total Population | 2023
26.7 Million People
0.9% of APEC Total 
                Real Gross Domestic Product (GDP) | 2023
USD 1.6 Trillion (Constant 2015 Prices)
2.9% of APEC Total 
                Consumer Prices | 2025
2.5%
APEC Aggregate: No data 
                Exports of Merchandise Goods | 2024
USD 341.4 Billion
2.8% of APEC Total 
                Exports of Commercial Services | 2023
USD 73.1 Billion
2.7% of APEC Total 
                Unemployment Rate, Total | 2024
4.1%
APEC Aggregate: 3.9% 
                Imports of Merchandise Goods | 2024
USD 296.4 Billion
2.4% of APEC Total 
                Imports of Commercial Services | 2023
USD 82.4 Billion
3.0% of APEC Total 
                Internet Subscriptions, Broadband | 2023
36.4 per 100 inhabitants
APEC Aggregate: 34.3 per 100 inhabitants
        Download Australia Data
        
    
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 25,685.4 | 26,014.4 | 26,658.9 | NA | NA | 
| Population Growth Rate (annual %) | 0.1 | 1.3 | 2.4 | NA | NA | 
| GDP, Constant 2015 USD (in millions) | 1,522,541.4 | 1,587,133.5 | 1,641,762.5 | NA | NA | 
| GDP Growth Rate (annual %) | 2.1 | 4.2 | 3.4 | NA | NA | 
| Consumer Prices (annual %) | 2.8 | 6.6 | 5.6 | 3.2 | 2.5 | 
| Unemployment Rate, Total (% of total labor force) | 5.1 | 3.7 | 3.7 | 4.1 | NA | 
| Value Added, Agriculture (% of GDP) | 2.3 | 2.7 | 2.6 | NA | NA | 
| Value Added, Industry (% of GDP) | 25.4 | 27.5 | 27.7 | NA | NA | 
| Value Added, Services (% of GDP) | 65.7 | 63.3 | 63.6 | NA | NA | 
| Exports of Merchandise Goods (in current USD millions) | 344,864.0 | 412,683.0 | 371,407.0 | 341,390.0 | NA | 
| Exports of Commercial Services (in current USD millions) | 44,020.0 | 50,954.0 | 73,068.0 | NA | NA | 
| Imports of Merchandise Goods (in current USD millions) | 261,165.0 | 309,189.0 | 287,406.0 | 296,369.0 | NA | 
| Imports of Commercial Services (in current USD millions) | 40,184.0 | 65,242.0 | 82,436.0 | NA | NA | 
| Internet Subscriptions, Broadband (per 100 inhabitants) | 35.8 | 36.6 | 36.4 | NA | NA | 
