Australia
Select an economy to view the latest informationTotal Population | 2024
27.2 Million People
0.9% of APEC TotalReal Gross Domestic Product (GDP) | 2024
USD 1.7 Trillion
2.9% of APEC TotalConsumer Prices | 2024
3.2%
APEC Aggregate: No dataExports of Merchandise Goods | 2024
USD 340.8 Billion
2.8% of APEC TotalExports of Commercial Services | 2024
USD 82.7 Billion
2.7% of APEC TotalUnemployment Rate, Total | 2024
4.1%
APEC Aggregate: 3.9%Imports of Merchandise Goods | 2024
USD 296.3 Billion
2.4% of APEC TotalImports of Commercial Services | 2024
USD 107.2 Billion
3.5% of APEC TotalInternet Subscriptions, Broadband | 2023
36.6 per 100 inhabitants
APEC Aggregate: 33.8 per 100 inhabitants
Download Australia Data
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Population (in thousands) | 25,649.2 | 25,685.4 | 26,014.4 | 26,652.8 | 27,204.8 |
| Population Growth Rate (annual %) | 1.2 | 0.1 | 1.3 | 2.4 | 2.1 |
| GDP, Constant 2015 USD (in millions) | 1,491,062.6 | 1,522,541.4 | 1,587,133.5 | 1,641,762.5 | 1,665,258.0 |
| GDP Growth Rate (annual %) | -0.1 | 2.1 | 4.2 | 3.4 | 1.4 |
| Consumer Prices (annual %) | 0.8 | 2.9 | 6.6 | 5.6 | 3.2 |
| Unemployment Rate, Total (% of total labor force) | 6.5 | 5.1 | 3.7 | 3.7 | 4.1 |
| Value Added, Agriculture (% of GDP) | 2.0 | 2.3 | 2.7 | 2.6 | 2.2 |
| Value Added, Industry (% of GDP) | 25.4 | 25.4 | 27.5 | 27.7 | 26.0 |
| Value Added, Services (% of GDP) | 66.3 | 65.7 | 63.3 | 63.6 | 65.5 |
| Exports of Merchandise Goods (in current USD millions) | 250,823.0 | 344,864.0 | 412,683.0 | 371,407.0 | 340,829.0 |
| Exports of Commercial Services (in current USD millions) | 49,839.0 | 45,191.0 | 52,720.0 | 75,978.0 | 82,725.0 |
| Imports of Merchandise Goods (in current USD millions) | 211,824.0 | 261,165.0 | 309,189.0 | 287,406.0 | 296,340.0 |
| Imports of Commercial Services (in current USD millions) | 45,553.0 | 48,831.0 | 78,606.0 | 100,086.0 | 107,216.0 |
| Internet Subscriptions, Broadband (per 100 inhabitants) | 35.3 | 35.8 | 36.4 | 36.6 | NA |
